
Highlighted Trading Systems and Advisories
We supply the technology, experience and knowledge to meet the requirements of our clients that utilize futures trading systems and advisories to invest.
Destiny EMD
TFC
Leopard Alt
Bobcat II
Cougar
Lion II
Panther
Jaguar Alt
Destiny ER
Destiny EMD
TFC
Leopard Alt
Bobcat II
Cougar
Lion II
Panther
Jaguar Alt
Destiny ER

Highlighted Managers
We assist investors from around the globe in placing funds with what we believe are some of the most successful Commodity Trading Advisors in the world.
Financial Commodity Investments (FCI-OSS)
Financial Commodity Investments (FCI-CPP)
Crescent Bay Capital Management, Inc. (Balanced Volatility)
Financial Commodity Investments (FCI-OSS)
Financial Commodity Investments (FCI-CPP)
Crescent Bay Capital Management, Inc. (Balanced Volatility)

Electronic Trading Platforms
We seek to put the tools you require at your disposal. Trade on virtually any exchange in any market, efficiently and economically.
Trade Center Pro
Trade Center Pro
Top* 10 Monthly Ranking
| Manager | Current Month |
|---|---|
| Tzanetatos Capital Management LLC | 23.53% |
| Kingsview Management LLC | 19.13% |
| Forex Global Solution | 11.23% |
| LJM Partners, Ltd. | 10.10% |
| Treasury Management Services, Inc. | 9.54% |
| ACM | 9.42% |
| DQS Investment Management BV | 9.18% |
| Issumboshi Assets Management | 8.95% |
| ACM | 8.78% |
| Maurice Verbruggen | 8.60% |
Top* CTA's < 100K
| Manager | YTD |
|---|---|
| Forex Global Solution | 129.12% |
| Barbashop, LLC | 117.55% |
| Forex Global Solution | 89.63% |
| ForexAtom | 77.71% |
| Multi Capital LLC | 66.11% |
| Pere Trading Group, LLC | 65.84% |
| ETS Forex International | 62.72% |
| Taylor Growth Company | 61.12% |
| Opto Global Macro LLC | 53.51% |
| Transworld Capital Management | 52.42% |
Top* CTA's > 100K
| Manager | YTD |
|---|---|
| Glenn Data | 277.80% |
| Lakshmi Capital | 86.39% |
| MIGFX, Inc. | 68.34% |
| Hahn Capital Management | 54.14% |
| FORT, LP | 39.92% |
| Navica Capital Management BV | 39.22% |
| Van Essen, Emil | 29.86% |
| Valhalla Capital Group LLC | 29.68% |
| MIGFX, Inc. | 29.48% |
| Halion Capital Ltd. | 29.21% |

