
Highlighted Trading Systems and Advisories
We supply the technology, experience and knowledge to meet the requirements of our clients that utilize futures trading systems and advisories to invest.
KC Barbecue
DoublePlay Swing
Impetus
AberrationPlus
Aberration
KC Barbecue
DoublePlay Swing
Impetus
AberrationPlus
Aberration

Highlighted Managers
We assist investors from around the globe in placing funds with what we believe are some of the most successful Commodity Trading Advisors in the world.
Dighton Capital USA
Marin Capital Markets (Marin Global One)
Crescent Bay Capital Management, Inc. (Balanced Volatility)
Blackwater Capital Management (Global Program)
Beach Horizon LLP (Horizon)
Dighton Capital USA
Marin Capital Markets (Marin Global One)
Crescent Bay Capital Management, Inc. (Balanced Volatility)
Blackwater Capital Management (Global Program)
Beach Horizon LLP (Horizon)

Electronic Trading Platforms
We seek to put the tools you require at your disposal. Trade on virtually any exchange in any market, efficiently and economically.
Trade Center Pro
Trade Center Pro
Top* 10 Monthly Ranking
| Manager | Current Month |
|---|---|
| Smith Point Investment, Ltd. | 33.02% |
| Invesco | 20.37% |
| Pardo Capital Limited | 19.08% |
| Commodity Futures Services | 18.96% |
| AIS Futures Management | 18.72% |
| Vision Capital Management, LLC | 18.60% |
| Kelly Angle Inc. | 16.42% |
| Future Gate Consultants Limited | 16.22% |
| Briarwood Capital Management Inc. | 13.48% |
| Clarke Capital Management, Inc. | 13.24% |
Top* CTA's < 100K
| Manager | YTD |
|---|---|
| YaoSun Strategic Investments, LLC | 330.73% |
| Fuimus Financial LLC | 121.14% |
| Clarke Capital Management, Inc. | 77.23% |
| Excelsior Capital Management | 73.56% |
| Marchese Capital Management, LLC | 56.28% |
| NDX Capital Management | 55.85% |
| Ascendant Asset Advisors, Inc. | 53.42% |
| Beach Horizon LLP | 52.53% |
| Rove Capital | 49.16% |
| Thor Asset Management USA, LLC | 48.46% |
Top* CTA's > 100K
| Manager | YTD |
|---|---|
| Global Wealth Analytics, Inc. | 160.01% |
| Pardo Capital Limited | 114.66% |
| Commodity Futures Services | 114.32% |
| Parizek Capital, Inc. | 109.76% |
| Kelly Angle Inc. | 102.16% |
| Vision Capital Management, LLC | 99.03% |
| Mulvaney Capital Management Ltd. | 98.32% |
| Dreiss Research Corporation | 92.93% |
| Clarke Capital Management, Inc. | 91.71% |
| Hawksbill Capital Management | 84.98% |

