
Highlighted Trading Systems and Advisories
We supply the technology, experience and knowledge to meet the requirements of our clients that utilize futures trading systems and advisories to invest.
Aberration Strgy - Sml
KF-ES-W-HO Trader
Aberration Strgy - Lrg
Aberration Strgy - Mid
Short Clips - Mid
KF-ES Trader
Aberration Strgy - Sml
KF-ES-W-HO Trader
Aberration Strgy - Lrg
Aberration Strgy - Mid
Short Clips - Mid
KF-ES Trader

Highlighted Managers
We assist investors in placing funds with what we believe are some of the most successful Commodity Trading Advisors in the world.
Newport Private Capital LLC (Optimum Income Program)
Financial Commodity Investments (FCI-OSS)
Hoffman Asset Management, Inc. (Global Trend)
Global Wealth Analytics, Inc. (Class B)
Financial Commodity Investments (FCI-CPP)
Blenheim Capital Management (Harlingen (Global Market Strategy))
Newport Private Capital LLC (Optimum Income Program)
Financial Commodity Investments (FCI-OSS)
Hoffman Asset Management, Inc. (Global Trend)
Global Wealth Analytics, Inc. (Class B)
Financial Commodity Investments (FCI-CPP)
Blenheim Capital Management (Harlingen (Global Market Strategy))

Electronic Trading Platforms
We seek to put the tools you require at your disposal. Trade on virtually any exchange in any market, efficiently and economically.
Trade Center Pro
Trade Center Pro
Top* 10 Monthly Ranking
| Manager | Current Month |
|---|---|
| Alternative Asset Management Limited | 34.28% |
| RAM Management Group | 27.10% |
| Stratford Capital Management Inc | 26.91% |
| Clarke Capital Management, Inc. | 22.50% |
| Madgroup Investments LLC | 19.14% |
| Pardo Capital Limited | 18.03% |
| Waypoint Capital Management LLC | 17.62% |
| Silicon Valley Quantitative Advisors | 17.23% |
| AFB LLC | 16.83% |
| Chadwick Investment Group | 15.38% |
Top* CTA's < 100K
| Manager | YTD |
|---|---|
| Alternative Asset Management Limited | 86.94% |
| Level III Trading | 62.76% |
| Excel Capital Management | 54.94% |
| Stratford Capital Management Inc | 51.51% |
| AFB LLC | 32.33% |
| AgTech, Inc. | 22.44% |
| Postrock Capital Management | 18.31% |
| Pere Trading Group, LLC | 16.94% |
| Financial Commodity Investments | 16.31% |
| Bayside Pacific Advisors | 14.24% |
Top* CTA's > 100K
| Manager | YTD |
|---|---|
| RAM Management Group | 24.68% |
| FORT, LP | 20.28% |
| Conquest Capital Group | 19.02% |
| Heyden & Steindl GmbH | 18.10% |
| MIGFX, Inc. | 17.12% |
| FORT, LP | 15.73% |
| MQ Capital Investment Advisors LP | 15.65% |
| Genuine Trading Solutions | 15.16% |
| Dranger Capital Management LLC | 14.73% |
| Van Essen, Emil | 14.48% |

